Chain Information
- Pitch - 3/8 ext Low Profile
- Gauge - .050
- Rounded Tooth
- Tooth Angle: 30°
- Safety Link - No
- File Size - 5/32"
- Replaces Oregon 91VG, and Stihl 63PM Chain
WHEN USING BELOW CHART, PLEASE ENSURE GAUGE OF CHAIN MATCHES YOUR SAW. THESE CAN SOMETIMES RUN .043 OR .050 GAUGE!
Replacement Chains for 3/8"LP .050 Chainsaw Chains | ||||||||
Fits Brand | Model | Bar Length | Drive Link Count | Chain Gauge | Manufacturer Part # | Forester Part # | Manufacturer Bar # | Replacement Forester Bar # |
Stihl | 009, 009 L, 010, 011, 012, 015, 017, 018, 018 C, 019, 019T, 020, 020 Super, 020T, 021, 023, 023C, 023L, 025, 025C, 70, E 10, E 14, E 140, E180, E180C, HT 130 Pole Pruner, HT 131 Pole Pruner, HT 250 Pole Pruner, HT 73 Pole Pruner, HT100 Pole Pruner, HT101 Pole Pruner, HT70 Pole Pruner, HT75 Pole Pruner, MS 170, MS 171, MS 180 C, MS 180 C-B, MS 180 C-BE, MS 180 G, MS 181, MS 181 C, MS 181 C-BE, MS 190T, MS 191T, MS 192 C, MS 192 C-E, MS 192 T, MS 192 T C-E, MS 192 TC, MS 193, MS 193 C-E, MS 193T, MS 200, MS 200T, MS 201 C-E, MS 201 C-EM, MS 201 T C-M, MS 201C, MS 201T, MS 210, MS 210 C, MS 210 C-BE, MS 211, MS 211 C, MS 211 C-BE, MS 220, MS 220 Q, MS 230, MS 230 C, MS 230 C-BE, MS 241 C-M, MSE 140, MSE 140 C, MSE 140 C-BQ, MSE 170 C-BQ, MSE 180, MSE 180 C, MSE 200, MSE 210 C-BQ, HT-KM Attachment | 12" | 44 | .050 | 3616-005-0044, 3617-005-0044, 3636-005-0044 | 10SC-44E, 10FC-44E, CBD10SC-44E | 3005-000-4805 | S125044 |
Stihl | 14" | 50 | .050 | 3616-005-0050, 3617-005-0050, 3636-005-0050 | 10SC-50E, 10FC-50E, CBD10SC-50E | 3005-000-4809 | S145050 | |
Stihl | 16" | 55 | .050 | 3616-005-0055, 3617-005-0055, 3636-005-0055 | 10SC-55E, 10FC-55E, CBD10SC-55E | 3005-000-4813 | S165055 | |
Stihl | 18" | 61 | .050 | 3616-005-0061, 3617-005-0061, 3636-005-0061 | 10SC-61E, 10FC-61E, CBD10SC-61E | 3005-000-4817 | S185061 | |
EGO | CS1800, CS1804 | 18" | 62 | .050 | AC1800 | 10SC-62E | ||
Husqvarna | 1400, 1600, 316 ELECTRIC, 325P4 (12" Only), 325P5X, 326P4, 326P5X, 334T, 335, 335XPT, 336, 338XPT, 339XP, T435, T540, T540XP | 12" | 45 | .050 | S93G-45, 585422145 | 10SC-45E, 10FC-45E, CBD10SC-45E | N/A | HV125045 |
Husqvarna | 14" | 52 | .050 | S93G-52, 585422152 | 10SC-56E, 10FC-56E, CBD10SC-56E | N/A | HV145052 | |
Husqvarna | 16" | 56 | .050 | S93G-56, 585422156 | 10SC-52E, 10FC-52E, CBD10SC-52E | N/A | HV165056 | |
Echo | CS-2000, CS-280, CS-2800, CS-280E, CS-280EP, CS-285EVL, CS-290, CS-2900, CS-300, CS-3000, CS-300EVL, CS-301, CS-302, CS-302S, CS-303T, CS-304VL, CS-305, CS-3050, CS-306, CS-310, CS-315, CS-320EVL, CS-328, CS-330, CS-330EVL, CS-330MX4, CS-330T, CS-340, CS-3400, CS-341, CS-345, CS-3450, CS-346, CS-351, CS-351(after #0112195), CS-351VL, CS-352, CS-355T, CS-360, CS-360EVL, CS-360T, CS-361P, CS-370, CS-370F, CS-370T, CS-400, CS-400F, CS-4400, E155, ECS-2000, ECS-3000 | 12" | 45 | .050 | 91PX45CQ | 10SC-45E, 10FC-45E, CBD10SC-45E | 12A0CD3745C | PO125045 |
Echo | 14" | 52 | .050 | 91PX52CQ | 10SC-56E, 10FC-56E, CBD10SC-56E | 14A0CD3752C | PO145052 | |
Echo | 16" | 56 | .050 | 91PX56CQ | 10SC-52E, 10FC-52E, CBD10SC-52E | 16A0CD3756C | PO165056 | |
Husqvarna | 136, 137, 140, 140S, 141, 142, 23, 235, 235E, 240, 240E, 243, 249, 33, 36, 38, 41, Electric 16 | 12" | 45 | .050 | S93G-45, 585422145 | 10SC-45E, 10FC-45E, CBD10SC-45E | N/A | PO125045 |
Husqvarna | 14" | 52 | .050 | S93G-52, 585422152 | 10SC-56E, 10FC-56E, CBD10SC-56E | N/A | PO145052 | |
Husqvarna | 16" | 56 | .050 | S93G-56, 585422156 | 10SC-52E, 10FC-52E, CBD10SC-52E | N/A | PO165056 | |
Poulan | 1220, 1420, 1425, 1625, 1630, 180, 1800, 190, 1900, 1900 LE, 1950, 1950 LE, 1975, 1975 LE, 200, 2000, 2025, 205, 2050, 2055, 2055 LE, 2075, 2075C, 210, 2100, 2150, 2155, 2160, 2175, 220, 221, 222, 225, 2250, 2250 LE, 230, 2300, 235, 2350, 236, 2375, 2375 LE, 240, 2400, 2450, 250, 2500, 255, 2550, 2550 LE, 2555, 25A, 260, 2600, 262, 3314, 3316 LE, 3416, 3516, 3516AVX, 3816, 3816 AV, 3818, 400E, 4018, 4218, 4218A, 4218AV, 4218AVX, 967607201, E14E, E16E, ELECTRIC PRO 400E, ES 350, ES400, Electric Models, Micro 25(XX Series and XXV Series), P3314, P3816, PATRIOT 1900, PPB1634, PPB1838, PPR4218A, PR4016, PR4218, S23, S25, S25AV, S25CVA, S25D, S25DA, S35, WILDTHING, Woodshark | 12" | 45 | .050 | N/A | 10SC-45E, 10FC-45E, CBD10SC-45E | N/A | PO125045 |
Poulan | 14" | 52 | .050 | N/A | 10SC-56E, 10FC-56E, CBD10SC-56E | N/A | PO145052 | |
Poulan | 16" | 56 | .050 | N/A | 10SC-52E, 10FC-52E, CBD10SC-52E | N/A | PO165056 |
1 Review
-
Chain saw chain
good chain